Pifco Model Listing
Help complete these lists! Please get in touch with any extra information.
A listing of identified Pifco Christmas light sets by model number.
First Generation: 1200 series
Pifco's earliest lights were clustered around model numbers in the 1250s and 1260s. Some of these numbers appear to have been reused for various different models.
Model | Light Set Name | Model Number Notes |
---|---|---|
1248 | 12 Elfinlites | |
1249 | 12 Starlights | |
1255 | Liliput Lantern Fairy Lights | Duplicate number. |
1255 | 8 Roselites | Duplicate number. |
1256 | 10 Ring O Roses | |
1257 | 12 Fairy Lights | |
1258 | 16 Merrylite | Duplicate number. |
1258 | Twenty-Lites | Duplicate number. |
1259 | 16 Fairy Lamps | Duplicate number. |
1259 | 12 Moon Lites | Duplicate number. |
1261 | 8 Bubble Lites | |
1262 | 12 Lanternlites | |
1263 | Silver Tree | |
1268 | 12 Floralites | |
1269 | 16 Olive Fairy Lights | |
2012 | 20 Dinkylites | Vanity number derived from: 20× 12.5 volt bulbs |
3575 | 35 Dinkylites | Vanity number derived from: 35× 7.5 volt bulbs |
Second Generation: 1200-1300 series
From the 1960s to around 1990, sets were given Pifco numbers in the 12xx and 13xx series as follows:
Model | Light Set Name | Model Number Notes |
---|---|---|
1200 | ||
1201 | ||
1202 | 20 Mini Crystals | Late 1980s push-in version. See also 1337. |
1203 | 20 Merry Lights | Late 1980s push-in version. See also 1242 and 1342. |
1204 | ||
1205 | ||
1206 | ||
1207 | ||
1208 | Used for cycle horn. | |
1209 | ||
1210 | ||
1211 | ||
1212 | Used for cycle horn. | |
1213 | Used for cycle horn. | |
1214 | ||
1215 | Used for cycle light. | |
1216 | Used for vehicle light. | |
1217 | ||
1218 | Used for cycle light. | |
1219 | Used for cycle light. | |
1220 | 20 Mini Lights | |
1221 | Used for cycle light. | |
1222 | Used for cycle light. | |
1223 | Used for cycle light. | |
1224 | Used for cycle light. | |
1225 | ||
1226 | Used for cycle horn. | |
1227 | Used for cycle horn. | |
1228 | Used for cycle horn. | |
1229 | Used for cycle horn. | |
1230 | ||
1231 | 20 Jingle Bells | |
1232 | 20 Crystal Lights | |
1233 | 20 Butterfly Lights | |
1234 | 20 Regency Lights | |
1235 | 35 Mini Lights | Previously used for pocket torch. |
1236 | 20 Treasure Lights | |
1237 | 35 Treasure Lights | |
1238 | 20 Santalights | |
1239 | 20 Pierrots and Snowmen | |
1240 | ||
1241 | ||
1242 | 20 Merrylights | Early version. See also 1342 and 1203. |
1243 | 35 Merrylights | Early version. See also 1343. |
1244 | 20 Floralites Chrysanthemums | Dazlite brand. |
1245 | 20 Plastic Roses | Dazlite brand. |
1246 | 30 Twinkling Stars | |
1247 | ||
1248 | Previously used for first-generation light set. | |
1249 | Previously used for first-generation light set. | |
1250 | ||
1251 | 20 Glitterlites | Later re-released as 1351. |
1252 | 20 Lily Lites | |
1253 | 20 Jewel-lites | Later re-released as 1353. |
1254 | 35 Jewel-lites | Later re-released as 1354. |
1255 | Previously used for first-generation light set and later for hair styler. | |
1256 | 20 Golden Lanterns | Previously used for first-generation light set. |
1257 | 20 Winter Gems | Previously used for first-generation light set. |
1258 | 20 Candle-lights | Previously used for first-generation light set. |
1259 | 35 Candle-lights | Previously used for first-generation light set. |
1260 | ||
1261 | Previously used for first-generation light set. | |
1262 | Previously used for first-generation light set. | |
1263 | Previously used for first-generation light set. | |
1264 | ||
1265 | ||
1266 | 30 Twinkle Gems | |
1267 | Used for electric blanket. | |
1268 | Previously used for first-generation light set and later for electic blanket. | |
1269 | Previously used for first-generation light set. | |
1270 | 70 Mini Lights | |
1271 | 20 Yule Lights | |
1272 | 35 Yule Lights | |
1273 | 20 Crystal Lanterns | |
1274 | 20 Lanternlites | |
1275 | ||
1276 | 12 Snowflakes | |
1277 | 20 Gleam-lites | |
1278 | 12 Fiesta Lites | |
1279 | 20 Rainbowlites | |
1280 | 20 Fairy Chandeliers | |
1281 | 20 Fairy Candles | |
1282 | 12 Fairy Coach Lights | |
1283 | 20 Snow Bells | |
1284 | 20 Harlequin Lights | |
1285 | 12 Wonderlites | First version, see also 1331. |
1286 | 20 Fairy Diamonds | |
1287 | 20 Mini Bells | Later re-released as 1387. |
1288 | 35 Mini Bells | Later re-released as 1388. |
1289 | 12 Noel-Lites | |
1290 | 20 Fairy Ring | |
1291 | ||
1292 | 20 Starlights | Later re-released as 1392. |
1293 | ||
1294 | 20 Mini Lanterns | |
1295 | 12 Village-lights | |
1296 | 20 Carnival Lanterns | |
1297 | 20 Shimmer Lights | |
1298 | 20 Cinderella Lights | |
1299 | 20 London Lights | |
1300 | ||
1301 | ||
1302 | ||
1303 | 20 Rainbow Lights | Later known as Christmas Rainbows. |
1304 | 20 Festive Lanterns | First version, see also 1313. |
1305 | 20 Woodland Lanterns | |
1306 | 20 Alpine Bells | |
1307 | 20 Sparkle Lights | Later re-released as 1397. |
1308 | 20 Optima | |
1309 | 20 Old English Lanterns | |
1310 | 20 Magic Lanterns | |
1311 | ||
1312 | 20 Fantasy | |
1313 | 20 Festive Lanterns | Second version, see also 1304. |
1314 | 20 Dreamlights | |
1315 | 20 Frosty Lights | |
1316 | 20 Santa Lights | |
1317 | 20 Sleighbells | |
1318 | ||
1319 | 20 Festive Lights | |
1320 | 20 Cone Lights | |
1321 | 20 Christmas Lanterns | |
1322 | 20 Gleam Lights | |
1323 | 20 Winterlights | |
1324 | 20 Noel Lanterns | |
1325 | 20 Victorian Lanterns | |
1326 | 20 Celebration Lights | |
1327 | 20 Crystal Chandeliers | |
1328 | 20 Party Lights | |
1329 | 20 Fairytale Lights | |
1330 | ||
1331 | 20 Wonder Lights | Fourth version, see also 1285. |
1332 | 20 Candle Lights | Large-bulb version. |
1333 | 20 Christmas Stars | |
1334 | ||
1335 | 20 Bauble Lights | |
1336 | 20 Outdoor Decoration Set | |
1337 | 20 Mini Crystals | Screw-in version. See also 1202. |
1338 | 35 Mini Crystals | |
1339 | 20 Crystal Bells | |
1340 | 20 Holly Lights | |
1341 | 35 Holly Lights | |
1342 | 20 Merry Lights | Re-release of 1242. See also 1203. |
1343 | 35 Merry Lights | Re-release of 1243. |
1344 | ||
1345 | 20 Snow Lanterns | |
1346 | 20 Crystal Outdoor Lights | |
1347 | 20 Pastel Lights | Previously used for lighting accessory. |
1348 | Christmas Tree Decoration Kit | |
1349 | 20 Christmas Gems | |
1350 | ||
1351 | 20 Glitterlights | Re-release of 1251. |
1352 | 20 Electronic Lights | |
1353 | 20 Jewel Lights | Re-release of 1253. |
1354 | 35 Jewel Lights | Re-release of 1254. |
1355 | 20 Tree Lights (unshaded) | Previously used for hair styler. |
1356 | Possibly 40 light version of 1355? | |
1357 | 20 Tree Lights (floral) | |
1358 | 40 Tree Lights (floral) | |
1359 | 20 Tutti Frutti | |
1360 | ||
1361 | Gold Collection Decoration Kit | |
1362 | ||
1363 | ||
1364 | ||
1365 | ||
1366 | 30 Electronic Lights | |
1367 | ||
1368 | ||
1369 | ||
1370 | Used for intercom set. | |
1371 | ||
1372 | Flasher Unit | Modern electrionic screw-in version. |
1373 | Flasher Unit | Modern electronic push-in version. |
1374 | Electric Flasher | Bayonet cap, electro-mechanical. |
1375 | Used for lighting adapter. | |
1376 | De-luxe Electric Flasher | Bayonet cap, with noise suppression. |
1377 | Used for alarm system. | |
1378 | Used for alarm system. | |
1379 | ||
1380 | ||
1381 | Used for alarm system. | |
1382 | Used for alarm system. | |
1383 | ||
1384 | ||
1385 | ||
1386 | ||
1387 | 20 Mini Bells | Re-release of 1287. |
1388 | 35 Mini Bells | Re-release of 1288. |
1389 | ||
1390 | ||
1391 | ||
1392 | 20 Starlights | Re-release of 1292. |
1393 | ||
1394 | ||
1395 | ||
1396 | ||
1397 | 20 Sparkle Lights | Re-release of 1307. |
1398 | ||
1399 |
These model numbers seem to have been issued largely in order, with a few notable exceptions.
Numbering appears to have started around number 1230, with lower numbers largely used for bicycle accessories originally.
Sets available in different sizes were usually numbered consecutively: 20 and 35 Yule Lights were model numbers 1271 and 1272 respectively.
Mini Lights were given out-of-sequence vanity numbers: the set of 20 was model 1220, while the set of 35 was 1235.
Renumbering
Several older sets were given out-of-sequence numbers when they were redesigned. Usually (but not always) this saw 100 added to the original model number. For example, the earlier version of Glitter Lights had model number 1251, but the modernised version with detachable shades was numbered 1351.
Towards the end of the 1980s, a few sets that had been updated to use push-in bulbs were renumbered into the early 1200s - for example, 20 Mini Crystals moved from 1337 to 1202 and 20 Merry Lights moved from 1242 to 1203.
Duplicate Model Numbers
Pifco appears to have routinely recycled model numbers, with some light set model numbers also used for other products before or since.